Add Me To Your Mailing List


Home2010 BSTT Championship

2010 Official BSTT Championship Series

Rules
The Championship Series is open to everyone. Just participate in races that are part of the BSTT Championship Series schedule (see below). You have to compete in at least TWO races to earn points, but your best FOUR finishes are used to calculate your position within your age group. So racing FOUR will get you the most possible points. You can earn points volunteering as well.

Points System
Points can be earned in 3 different ways, with a maximum of 13 pts per race. So your 4 best races, can net you 52 points. Volunteering can add 4 more points, with the best possible points being 56.

BSTT Age Group Points (earn points competing against other BayStaters regardless of official results):
1st in BSTT A/G: 10 pts, 2nd: 8 pts, 3rd: 6 pts, 4th: 4 pts, 5th: 2 pts.   6th+: 1pt. (something for participating)

Official Race A/G Podium (earn points if you finish on the podium for your A/G at the event)
1st in Race A/G: 3pts, 2nd: 2pts, 3rd: 1pt

Volunteer (earn points for volunteering at a race. 4pts MAX)
Volunteer and earn 2pts per race (Maximum volunteering points is 4)
Escape the Cape, Patriot, Cranberry Sprint or Cranberry Olympic

Example
You race Season Opener in M35-39. There are 7 other BayStaters in your age group. You finish 2nd M35-39, first among Bay Staters. You will earn 10pts for top BSTT in your A/G, and 2pts for 2nd A/G podium. Total of 12 pts for that race. If you go on to volunteer at Patriot, you get 2 more pts.

Previous Years: 2009


2010 Race Schedule
1 04/18 Wrentham Duathlon, Wrentham FIRM Racing Run 3, Bike 11, Run 2
2 05/09 Season Opener, Hopkinton *sold out 04/10 Max Performance Swim 0.25, Bike 10, Run 3.1
3 06/13
4
Ashland Sprint
Ashland Olympic, Ashland
FIRM Racing Swim 0.5, Bike 12, Run 3 (Sprint)
Swim 1, Bike 26, Run 6.5 (Olympic)
5 06/27 Cohasset Sprint, Cohasset *sold out 12/09 Streamline Events Swim 0.25, Bike 12, Run 3.2
07/11 Mattapoisett Bay State Events Swim 0.25, Bike 10, Run 3
07/24 Whaling City Sprint, New Bedford Sun Multisport Events Swim 0.25, Bike 11.3, Run 3.3
08/15 Sharon Sprint, Sharon Max Performance Swim 0.5, Bike 12.3, Run 4.4
08/28
10 08/29
Cranberry Country Sprint or Olympic, Lakeville Sun Multisport Events Swim 0.5, Bike 12.5, Run 3.1 (Sprint)
Swim 0.9, Bike 24.9, Run 6.2 (Olympic)
11 09/26 Buzzards Bay Sprint, Dartmouth Max Performance Swim 0.33, Bike 14.7, Run 3.1



















Point Standings:

Name Div 1 2 3/4 5 6 7 8 9 10 11 Vol Best 4 Total
Rebecca Finney F1519 10       10
Corrina Lucini F1519 12       12
Kayla Certuse F2529 10 10 10       30
Kathleen Lysakowski F2529 13       13
Lindsay Leroy F2529 8       8
Angela Magnarelli F3034 10 10       20
Kendall Connerty F3034 10       2 12
Mari Rondeau F3034 10       10
Shannon Nilz F3034 10       10
Kimberly Shattuck F3539 13 12 13 13 13       2 54
Edita Salmeri F3539 8 10 6 8       32
Kyle Fabrizio F3539 10 10       20
Rosie Maxcey F3539 8       2 10
Barbara Barra F4044 10       10
Diana Rosenstein F4044 10       10
Carolyn Finney F4044 10       10
Katherine Evers F4044 10       10
Paula Martin F4044 8       8
Sue Barbato F4549 13 12 11 12 13 13       51
Janet Nightingale F4549 8 6 9 8       31
Linda Chiofar F4549 6 1 6       13
Susan Clavin F4549 8 4       12
Heidi Russell F4549 8       8
Kate Notman F4549 6       6
Loretta Kocon F4549 2       2
Darlene Calcagno F5054 10 10       2 22
Linda Honneus F5559 13 11       24
Kathleen Mulkern F5559 12       12
Joseph Rich M<19 12       12
Michael Champagne M2024 10 10       2 22
Patrick Nash M2529 10 10 13       33
Patrik Outericky M3034 11 11 10 13 11       2 48
Robin Ireland M3034 6 8 8 10       32
Scott Gaudet M3034 10 6 8       2 26
David Souza M3034 8 6 8       2 24
Steven Hall M3034 8       8
Frank Benham M3539 13 11 10 13 10       47
Albert Fabrizio M3539 7 12 12       2 33
Erik Wells M3539 10 11 9       2 32
Jeff Salmeri M3539 10 2 8 4 6       28
Frank Nelson M3539 4 8       12
Devin Cashman M3539 7       7
George Maxcey M3539 6       6
Jonathan Moriarty M3539 1 1 4       6
Michael Bertarelli M3539 4       4
Tony Thissell M3539 2       2 4
Michael Ahlfont M3539 1       1
Richard Hatch M3539 1       1
Gernot Seidler M4044 6 10 8 4 6       30
John Stezelecki M4044 8 10 10       28
Richard Flood M4044 6 10 6       22
John Precobb M4044 10 8       18
Jim McPhillips M4044 4 8       12
Brian Ahern M4044 11       11
Scott MacDonald M4044 10       10
John Folsom M4044 4 2 4       10
Karl Amber M4044 8       8
Paul Ghelfi M4044 8       8
Chris Boutilier M4044 6       6
Brian Buchanan M4549 8 10 10       28
Stephen Ocallaghan M4549 10 10 6       2 28
John Schnorr M4549 12       12
dave Sousa M4549 10       10
Joseph Bazzinotti M4549 8       8
Jeff Utt M4549 8       8
David Bancroft M5054 10 8 10 10       30
Donald Morse Jr M5054 12 12       24
Scott Brown M5054 8 11       19
Michael Sullivan M5054 6 8       14
James Orphan M5559 10 10 10       30
Paul Silvia M5559 6 8       14
Wayne Gelfman M5559 10       10
Paul Lazzaro M5559 8       8
Clayton Gardner M5559 8       8
Vinny Aguiar M6064 10 10 13       33
David White M6064 8 9       17
Stuart Christie M6064 10       10
Mike Cooney M6064 8       8







Points earned per race:


Sharon's Back Triathlon
08/15/2010 Sharon, MA
Triathlon || Distance(s): Swim 0.5, Bike 12.3, Run 4.4
Full Results || Photos
Overall Name Div Pos Points Div Swim T1 Bike T2 Run Total
10 Frank Benham 4 10 M3539 12:01 1:03 31:50 0:50 29:02 1:14:44
14 Patrik Outericky 3 11 M3034 13:10 1:01 31:15 0:37 29:44 1:15:45
22 Donald Morse Jr 2 12 M5054 13:11 1:07 32:54 0:53 30:41 1:18:45
23 Kimberly Shattuck 1 13 ELITE-F 12:47 0:45 33:48 0:42 30:45 1:18:45
30 Frank Nelson 5 8 M3539 17:53 0:59 31:53 0:56 28:09 1:19:48
41 Jeff Salmeri 9 6 M3539 14:54 1:06 34:09 0:51 30:55 1:21:54
45 John Stezelecki 9 10 M4044 16:25 1:26 31:38 0:59 31:42 1:22:08
62 Scott Gaudet 9 8 M3034 17:07 1:10 33:31 0:52 32:47 1:25:25
74 Joseph Rich 2 12 M-19 14:17 2:29 35:03 1:19 33:43 1:26:50
78 Michael Champagne 7 10 M2024 14:58 1:19 36:17 1:00 33:36 1:27:07
83 Jonathan Moriarty 11 4 M3539 18:24 1:11 35:39 1:06 31:20 1:27:39
84 Sue Barbato 1 13 F4549 16:20 1:48 34:42 0:55 34:02 1:27:45
91 Jim McPhillips 17 8 M4044 15:06 1:28 35:58 1:10 34:43 1:28:23
98 Gernot Seidler 18 6 M4044 15:00 2:20 34:35 1:31 35:34 1:28:58
104 Brian Buchanan 11 10 M4549 15:24 1:28 36:59 0:53 34:37 1:29:19
108 Michael Sullivan 4 8 M5054 15:41 1:14 35:54 1:02 35:44 1:29:34
164 Janet Nightingale 5 8 F4549 16:31 2:18 38:07 1:22 36:28 1:34:44
168 Vinny Aguiar 1 13 M6064 15:11 1:48 36:49 1:30 39:46 1:35:01
171 Wayne Gelfman 5 10 M5559 16:23 1:52 37:20 1:59 37:37 1:35:10
174 Kayla Certuse 6 10 F2529 16:41 1:43 38:40 1:04 37:36 1:35:43
213 Diana Rosenstein 4 10 F4044 17:25 1:26 39:52 1:00 39:53 1:39:34
218 Linda Chiofar 6 6 F4549 17:30 1:40 40:05 1:32 39:15 1:40:00
231 Edita Salmeri 13 8 F3539 18:26 2:15 41:19 1:22 37:44 1:41:04
275 Paula Martin 8 8 F4044 20:05 1:47 42:15 1:13 40:33 1:45:51
291 John Folsom 29 4 M4044 23:29 2:08 39:01 1:27 41:22 1:47:24
298 David White 3 9 M6064 19:42 2:56 39:37 2:22 43:38 1:48:14
303 Joseph Bazzinotti 27 8 M4549 18:57 2:35 42:16 1:28 43:24 1:48:39
342 Kate Notman 2 6 Athena 15:10 1:35 42:33 1:42 50:56 1:51:54
356 Darlene Calcagno 8 10 F5054 21:44 1:31 42:26 1:31 46:22 1:53:33


Whaling City
07/28/2010 New Bedford, MA
Triathlon || Distance(s): Swim 0.34, Bike 11.4, Run 3.3
Full Results || Photos
Overall Name Div Pos Div Tot Div Swim T1 Bike T2 Run Total
6 Frank Benham 4 9 M-ELITE 9:08 2:34 28:27 0:44 20:31 1:01:23
7 Albert Fabrizio 2 18 M3539 10:31 2:27 27:43 0:40 20:36 1:01:56
8 Devin Cashman 3 18 M3539 9:03 2:26 29:24 0:54 20:22 1:02:08
10 Patrik Outericky 1 17 M3034 9:42 2:28 28:21 0:46 21:21 1:02:36
21 John Schnorr 2 16 M4549 9:16 2:16 30:20 0:36 23:04 1:05:31
33 Jeff Salmeri 6 18 M3539 10:56 2:33 30:52 0:52 22:40 1:07:51
41 Robin Ireland 5 17 M3034 11:13 3:11 31:12 0:43 23:23 1:09:39
45 Scott Gaudet 7 17 M3034 11:50 2:43 31:00 1:05 24:11 1:10:47
46 Richard Flood 6 21 M4044 11:58 3:23 29:52 1:04 24:35 1:10:50
69 Sue Barbato 2 12 F4549 12:27 2:45 30:49 1:01 25:05 1:14:06
109 James Orphan 6 10 M5559 10:58 3:28 35:18 0:54 27:58 1:18:35
114 Vinny Aguiar 4 8 M6064 10:41 3:29 33:29 2:12 29:49 1:19:38
116 David Bancroft 4 8 M5054 18:49 3:44 31:08 1:30 24:36 1:19:45
118 Kayla Certuse 5 20 F2529 12:40 3:22 35:41 1:10 27:02 1:19:53
153 Edita Salmeri 5 15 F3539 13:36 3:38 38:05 1:17 27:47 1:24:21
178 Clayton Gardner 8 10 M5559 15:07 5:03 36:40 2:06 28:52 1:27:46
180 David White 7 8 M6064 14:02 4:35 37:00 1:51 30:41 1:28:08
183 Linda Honneus 1 2 F6064 14:45 4:09 36:48 2:17 30:56 1:28:51
184 Paul Silvia 10 10 M5559 18:12 3:55 38:25 1:31 27:40 1:29:42
216 Jeff Utt 10 12 CLYDE 11:40 4:48 35:28 2:24 42:52 1:37:11
245 Rebecca Finney 4 4 F1519 17:13 5:39 46:00 1:27 38:17 1:48:34
246 Carolyn Finney 13 13 F4044 15:03 4:53 42:21 2:17 44:09 1:48:41


Mattapoisett Triathlon 
07/11/2010 Mattapoisett, MA
Triathlon || Distance(s): Swim 0.25, Bike 10, Run 3
Full Results || Photos
Overall Name Div Pos Div Tot Div Swim T1 Bike T2 Run Total
2 Frank Benham 1 24 M3039 4:37 24:55 22:59 52:29
4 Erik Wells 3 24 M3039 4:43 25:24 23:27 53:33
7 Kimberly Shattuck 1 28 F3039 5:09 26:44 23:47 55:39
13 John Stezlelcki 4 32 M4049 6:30 25:47 25:07 57:23
19 Paul Ghelfi 8 32 M4049 4:52 28:56 27:13 1:00:59
20 Sue Barbato 1 25 F4049 6:41 26:59 27:38 1:01:17
21 George Maxcey 5 24 M3039 6:03 28:21 27:04 1:01:27
22 Richard Flood 9 32 M4049 6:30 27:11 27:55 1:01:35
24 Michael Bertarelli 6 24 M3039 5:58 27:56 27:56 1:01:49
26 Brian Buchanan 11 32 M4049 5:58 28:09 27:56 1:02:03
29 Robin Ireland 8 24 M3039 0 0 27:45 1:02:26
31 Tony Thissell 9 24 M3039 6:07 28:08 28:17 1:02:31
38 Gernot Seidler 12 32 M4049 5:54 28:13 29:54 1:03:59
44 Corrina Lucini 2 4 F-18 6:07 33:42 25:23 1:05:11
46 Jonathan Moriarty 11 24 M3039 6:28 33:37 25:33 1:05:38
48 David Bancroft 4 21 M50+ 10:08 28:12 27:19 1:05:39
54 James Orphan 6 21 M50+ 5:30 31:43 30:21 1:07:33
57 Janet Nightingale 3 25 F4049 6:45 32:38 29:03 1:08:24
62 Steven Hall 12 24 M3039 5:46 31:44 31:10 1:08:40
75 John Folsom 19 32 M4049 8:06 31:29 31:23 1:10:57
76 Stuart Christie 8 21 M50+ 7:07 30:11 33:50 1:11:07
79 Kayla Certuse 6 15 F1929 7:10 32:36 31:40 1:11:25
88 Rosie Maxcey 9 28 F3039 6:30 32:37 33:38 1:12:44
96 Edita Salmeri 13 28 F3039 6:57 35:04 31:12 1:13:13
97 Barbara Barra 9 25 F4049 5:55 34:36 32:45 1:13:15
98 Richard Hatch 14 24 M3039 8:04 34:05 31:08 1:13:17
107 Paul Silvia 13 21 M50+ 8:44 34:24 31:56 1:15:03
113 Angela Magnarelli 14 28 F3039 8:47 33:53 32:54 1:15:33
119 Linda Honneus 3 12 F50+ 7:25 33:13 35:43 1:16:20
134 Darlene Calcagno 5 12 F50+ 8:23 32:35 37:31 1:18:28
156 Lindsay Leroy 13 15 F1929 9:04 40:15 34:36 1:23:54


Cohasset Triathlon
06/27/2010 Cohasset, MA
Triathlon || Distance(s): 0.25mi swim, 12mi bike, 3.2mi run
Full Results || Photos
Overall Name Div Pos Div Tot Div Swim T1 Bike T2 Run Total
20 Frank Benham 1 75 M3539 6:41 1:17 30:05 0:56 21:04 1:00:01
21 Erik Wells 2 75 M3539 7:02 0:43 30:18 0:45 21:38 1:00:24
24 Albert Fabrizio 3 75 M3539 7:31 1:06 30:13 0:54 21:17 1:00:58
35 Frank Nelson 6 75 M3539 9:26 1:23 30:16 1:00 20:32 1:02:34
42 Patrik Outericky 4 40 M3034 7:16 1:21 30:55 0:51 22:35 1:02:57
44 Scott MacDonald 9 132 M4044 6:55 1:03 32:40 0:53 21:38 1:03:08
53 David Souza 6 40 M3034 8:38 1:13 31:30 1:01 21:36 1:03:57
56 Patrick Nash 1 18 M2529 7:47 1:16 32:16